PUBLIC RATES
TYPE | WEEKDAY WALK | WEEKDAY RIDE | WEEKEND WALK | WEEKEND RIDE |
18 HOLES | $34 | $54 | $44 | $64 |
18 HOLES SR/JR | $24 | $34 | $32 | $42 |
9 HOLES | $23 | $35 | $25 | $37 |
9 HOLES SR/JR | $18 | $26 | $20 | $28 |
RESIDENT RATES
TYPE | WEEKDAY WALK | WEEKDAY RIDE | WEEKEND WALK | WEEKEND RIDE |
18 HOLES | $29 | $49 | $40 | $60 |
18 HOLES SR/JR | $21 | $31 | $32 | $42 |
9 HOLES | $20 | $32 | $23 | $35 |
9 HOLES SR/JR | $16 | $24 | $20 | $28 |
The above are in-season rates for 2025 starting April 19th.
Twilight & Super Twilight times may be available. Contact the course for details.
Weekday rates available before 3pm.
Juniors are 17 and Under | Seniors are 55 and over
Active Duty and Military Veterans receive Resident Senior rates.
Pricing not valid for leagues or outings.