PUBLIC RATES
TYPE | WEEKDAY WALK | WEEKDAY RIDE | FRIDAY WALK | FRIDAY RIDE | WEEKEND WALK | WEEKEND RIDE |
18 HOLES | $23 | $39 | $26 | $42 | $32 | $47 |
18 HOLES SR/JR | $17 | $26 | $17 | $26 | $23 | $32 |
9 HOLES | $15 | $25 | $15 | $25 | $18 | $28 |
9 HOLES SR/JR | $13 | $20 | $13 | $20 | $17 | $24 |
RESIDENT RATES
TYPE | WEEKDAY WALK | WEEKDAY RIDE | FRIDAY WALK | FRIDAY RIDE | WEEKEND WALK | WEEKEND RIDE |
18 HOLES | $18 | $34 | $22 | $38 | $26 | $42 |
18 HOLES SR/JR | $14 | $23 | $14 | $23 | $23 | $32 |
9 HOLES | $12 | $22 | $13 | $23 | $16 | $26 |
9 HOLES SR/JR | $10 | $17 | $11 | $18 | $15 | $22 |
Twilight & Super Twilight times may be available. Contact the course for details.
Weekday rates available before 3pm.
Active and retired military receive Resident Senior rates.
Pricing not valid for leagues or outings.