PUBLIC RATES
TYPE | WEEKDAY WALK | WEEKDAY RIDE | WEEKEND WALK | WEEKEND RIDE |
18 HOLES | $31 | $49 | $41 | $59 |
18 HOLES SR/JR | $21 | $30 | $27 | $36 |
9 HOLES | $22 | $32 | $24 | $34 |
9 HOLES SR/JR | $17 | $24 | $19 | $26 |
RESIDENT RATES
TYPE | WEEKDAY WALK | WEEKDAY RIDE | WEEKEND WALK | WEEKEND RIDE |
18 HOLES | $26 | $44 | $34 | $52 |
18 HOLES SR/JR | $18 | $27 | $27 | $36 |
9 HOLES | $17 | $27 | $22 | $32 |
9 HOLES SR/JR | $15 | $22 | $19 | $26 |
The above are in-season rates for 2023.
Twilight & Super Twilight times may be available. Contact the course for details.
Weekday rates available before 3pm.
Active and retired military receive Resident Senior rates.
Pricing not valid for leagues or outings.